Open
Sussex County Development Meet
Sunday 13 November, 2011 - Brighton Open Meet Summary Information  |
| Name: | 2011 Sussex County development Meet |
| Host: | Sussex County ASA |
| Date: | Sunday 30th October & Sunday 13th November |
| Venue: | Prince Regent. Brighton |
| Level: | Level 3 |
| Age at...: | 2011-11-13 |
| Events: | 50m All strokes + 100m IM; 9+
100m All strokes; Girls 11+, Boys 12+
(swimmers who age up for County Championships may swim for time only)
200m All strokes + IM; 9+ |
| Times: | Must not have licensed time since 1st April that is faster than... |
| Cost: | £4.00 per swim + £1.00 per swimmers club admin. |
| Acceptance: | Fastest times basis |
| Entries by: | 2011-10-09 |
| Notes: | Age groups:
Girls 9, 10, 11, 12, 13, 14+
Boys 9, 10, 11, 12, 13, 14, 15+ |
©1066 derived from ... SCSC 15-02-2012 [V4b-PAC]