Open
Crawley Spring LC Open Meet
Entries Closed
Saturday 21 - Sunday 22 April, 2012 - K2, Crawley Open Meet Summary Information  |
| Name: | Crawley Spring LC Open Meet |
| Host: | Crawley SC |
| Date: | Sat 21st - Sun 22nd April |
| Venue: | K2, Crawley |
| Level: | Level 1 |
| Age at...: | 2012-04-22 |
| Events: | All strokes at 50m, 100m & 200m
Plus 200m & 400m IM
Plus 400m, 800m(G)/1500m(B) Free |
| Times: | must be faster than... |
| Cost: | £5 for 50m, £6 for 100m and 200m for 400m events £8 for the 800m and 1500m plus £1 admin fee |
| Acceptance: | slowest times may be rejected if over-full |
| Entries by: | 2012-03-25 |
| Notes: | Awards will be given in the above age groups placed 1st to 3rd without disqualification for 100,200,400 events.
50m swims & 800 & 1500 are u15 & 16+.
These awards can be collected from the awards table poolside |
©1066 derived from ... SCSC 15-02-2012 [V4b-PAC]